Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infra:rumba [2024/12/12 14:10] – remi | infra:rumba [2025/11/10 12:43] (current) – [User accounts] ask the staff, not Rémi marc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Rumba architecture ===== | ===== Rumba architecture ===== | ||
| + | |||
| + | ===== Physical Infrastructure ===== | ||
| + | * 1 DELL 7920 | ||
| + | * 1 Gigabyte R282-Z92 AMD EPYC 7002 | ||
| + | |||
| + | ===== Network ===== | ||
| + | Rumba is located in an isolated separate network inside the school. It can be accessed via a [[infra: | ||
| + | |||
| + | Inside this network you have a simple setup : | ||
| + | |||
| + | 192.168.88.0/ | ||
| + | 192.168.89.0/ | ||
| + | 192.168.92.0/ | ||
| + | 192.168.93.0/ | ||
| + | 192.168.94.0/ | ||
| + | | ||
| + | 192.168.92.1 : Server' | ||
| + | 192.168.93.1 : Servers gateway | ||
| + | 192.168.94.1 : Containers gateway on the bridge br0 | ||
| + | | ||
| + | There is currently 1 physical server in it : | ||
| + | |||
| + | 192.168.92.10 : Rumba1 IDRAC | ||
| + | 192.168.93.10 : Rumba1 host | ||
| + | | ||
| + | | ||
| + | **DNS server / Gateway :** | ||
| + | |||
| + | In this isolated network, the Sinf provides us only their gateway as the only DNS server : | ||
| + | |||
| + | DNS / Gateway : 172.30.7.1 | ||
| + | ===== Software Architecture ===== | ||
| + | |||
| + | ==== User accounts ==== | ||
| + | |||
| + | User access is SSH based and managed by the [[infra: | ||
| + | |||
| + | ==== LXC Containers ==== | ||
| + | |||
| + | There a few services running now : | ||
| + | |||
| + | |||
| + | - 192.168.94.10 ISC Inventory (Snipe-IT) | ||
| + | |||
| + | - 192.168.94.13 Reverse Proxy (Nginx) | ||
| + | |||
| + | - 192.168.94.14 Backup of the ISC Learn Platform, for testing and disaster recovery (Moodle) | ||
| + | |||
| + | - 192.168.94.20 Monitoring (TPI Rodrigo) | ||
