Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| infra:chacha [2024/12/06 09:27] – created remi | infra:chacha [2026/01/13 08:20] (current) – [Access] marc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Infrastructure | + | ===== Chacha ===== |
| + | |||
| + | ==== Memory info ==== | ||
| + | * 1 TB total RAM | ||
| + | * 8 GB Swap | ||
| + | |||
| + | |||
| + | ==== CPU infos ==== | ||
| + | * INTEL(R) XEON(R) GOLD 6542Y | ||
| + | * Frequency 2.9 GHz | ||
| + | * Arch=x86_64 | ||
| + | * CoresPerSocket=24 | ||
| + | * CPUTot=96 | ||
| + | * Sockets=2 Boards=1 | ||
| + | * ThreadsPerCore=2 | ||
| + | |||
| + | ==== GPU infos ==== | ||
| + | |||
| + | < | ||
| + | +---------------------------------------------------------------------------------------+ | ||
| + | | NVIDIA-SMI 535.216.03 | ||
| + | |-----------------------------------------+----------------------+----------------------+ | ||
| + | | GPU Name | ||
| + | | Fan Temp | ||
| + | | | ||
| + | |=========================================+======================+======================| | ||
| + | | | ||
| + | | N/A | ||
| + | | | ||
| + | +-----------------------------------------+----------------------+----------------------+ | ||
| + | | | ||
| + | | N/A | ||
| + | | | ||
| + | +-----------------------------------------+----------------------+----------------------+ | ||
| + | |||
| + | +---------------------------------------------------------------------------------------+ | ||
| + | | Processes: | ||
| + | | GPU | ||
| + | | ID | ||
| + | |=======================================================================================| | ||
| + | | No running processes found | | ||
| + | +---------------------------------------------------------------------------------------+ | ||
| + | |||
| + | </ | ||
| + | |||
| + | **Shards :** maximum 96 shards of GPU for an H100 | ||
| + | |||
| + | |||
| + | ==== Storage ==== | ||
| + | |||
| + | |||
| + | === /data : === | ||
| + | |||
| + | Read / Write performances : | ||
| + | < | ||
| + | Read : | ||
| + | Timing cached reads: | ||
| + | Timing buffered disk reads: 6948 MB in 3.00 seconds = 2315.97 MB/sec | ||
| + | |||
| + | Write : | ||
| + | 2147483648 bytes (2.1 GB, 2.0 GiB) copied, 1.77695 s, 1.2 GB/s | ||
| + | </ | ||
| + | |||
| + | === Capacity : === | ||
| + | |||
| + | To be discussed on each project integration | ||
| + | ==== SLURM configuration ==== | ||
| + | |||
| + | When you run jobs on Chacha, you need to specify the partition (no defaults for now) : | ||
| + | |||
| + | #SBATCH --partition=Chacha | ||
| + | |||
| + | ==== Access ==== | ||
| + | |||
| + | Chacha is at chacha.hevs.ch | ||
| + | |||
| + | See [[infra: | ||
