Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| administratif:materiel:iscinventory [2025/04/15 07:16] – rodrigo | administratif:materiel:iscinventory [2025/04/24 08:00] (current) – rodrigo | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| Once connected, you'll be redirected towards the main dashboard (user perspective). | Once connected, you'll be redirected towards the main dashboard (user perspective). | ||
| - | |||
| - | ''// | ||
| ---- | ---- | ||
| Line 69: | Line 67: | ||
| This only works with **" | This only works with **" | ||
| - | First, you need to go to the sidebar menu (1). Then you search the **" | + | First, you need to go to the sidebar menu. Then you search the **" |
| - | {{ : | + | {{ : |
| From there, you'll be able to see which assets are available for a borrow request. | From there, you'll be able to see which assets are available for a borrow request. | ||
| - | To do it, you'll have to click on the **"Request"** button that is located on the right side. | + | To do it, you'll have to click on the **"Demander"** button that is located on the right side. |
| {{ : | {{ : | ||
| Line 81: | Line 79: | ||
| Once it's done, the inventory administrator will be able to check the requests and can either checkout the asset (it means that the request is accepted) or refuse it. | Once it's done, the inventory administrator will be able to check the requests and can either checkout the asset (it means that the request is accepted) or refuse it. | ||
| - | '' | + | '' |
| ---- | ---- | ||
| Line 94: | Line 92: | ||
| * Assigning an asset to a permanent user | * Assigning an asset to a permanent user | ||
| * Assigning an item to a user temporarily | * Assigning an item to a user temporarily | ||
| + | * Checkout an item from a user | ||
| * Managing users and groups | * Managing users and groups | ||
| + | * Exporting the inventory data | ||
| + | * Managing backups | ||
| ---- | ---- | ||
| Line 102: | Line 103: | ||
| ''// | ''// | ||
| - | First, you'll have to go to **" | + | First, you'll have to go to **" |
| - | After that, you'll have to go down in the options until you find the checkbox **" | + | {{ : |
| - | From there, you'll have to check that option and save the changes. Once it's done, you can do the same process for other assets that can be requested. | + | After that, you'll have to go down in the options until you find the checkbox **" |
| - | //To check the requestable assets | + | {{ : |
| + | |||
| + | From there, you'll have to check that option | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **How to check for requests about requestable | ||
| + | |||
| + | To do that, you'll have to go to **" | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | From there, you'll be able to manage the requests that are made by the users. | ||
| + | |||
| + | Here is an example of John Doe making a request to borrow an asset. | ||
| + | |||
| + | From there, the inventory administrator can accept or refuse the borrow request from the user. | ||
| + | |||
| + | {{ : | ||
| ---- | ---- | ||
| Line 114: | Line 133: | ||
| **How to assign assets to a user permanently ?** | **How to assign assets to a user permanently ?** | ||
| - | This use case can be used when a user wants to take an item from the inventory with the ISC sector manager **Pierre-André Mudry** agreement. | + | '' |
| - | To do that, you'll have to edit the assets then search for the checkbox | + | For this, you can follow |
| + | |||
| + | Once you're editing the asset, you'll have to search for a checkbox with the name **" | ||
| + | |||
| + | It's located in the **" | ||
| + | |||
| + | {{ : | ||
| ---- | ---- | ||
| Line 122: | Line 147: | ||
| **How to assign an item to a user temporarily ?** | **How to assign an item to a user temporarily ?** | ||
| - | This part will explain | + | To assign an item, you'll have to choose |
| + | |||
| + | Then you'll see a button on the right side with either **" | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | On the screenshot above, the first one is for the checkout option that is used when a user doesn' | ||
| + | |||
| + | The other one is for the checkin option that is used to assign an item to a user. | ||
| + | |||
| + | '' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | If you know when the user will bring the item back, you can also set a checkout time (**" | ||
| + | |||
| + | Once it's done, you can check if the item was correctly assigned or not like in the screenshot below. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **How to checkout an item from an user ?** | ||
| + | |||
| + | To do this, you'll have to go like in the previous part **"How to assign an item to a user temporarily" | ||
| + | |||
| + | You'll have to click on the **" | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Once it's done, you can check back if the checkout process went without errors by either searching the item that you just processed or by looking at the user profile history in **" | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **How to manage users and groups on SNIPEIT | ||
| + | |||
| + | To directly manage the users, you'll have to go to the main dashboard and search for the option **" | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | From there, we'll be able to create and manage users. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The permissions that needs to be set at every user must be set to " | ||
| + | |||
| + | To directly manage the groups, you also have to go the main dashboard and search at the top right corner for two gears icon that redirects to the administrator settings that will be explained more in detail. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | This is what the administrator settings looks like. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | From there, you'll have to go to **" | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **How to export the inventory data ?** | ||
| + | |||
| + | To export data, you'll have to go to the category of item that you want to export data from and search for the export icon that will be represented in the next screenshot below. | ||
| - | It works with all types of items. | + | {{ : |
| - | First of all, you' | + | From there, you' |
| - | On the right of the items, you'll either see a " | + | * MS-Excel OpenXML |
